| Technical Parameters | Unit | Specifications |
| Operating Wavelength | nm | 1430-1630 |
| Passband Bandwidth | nm | >=22(1500~1522) |
| Peak Insertion Loss | dB | <=0.15 |
| PassBand Insertion Loss | dB | <=0.2 |
| Passband Ripple | dB | <=0.1 |
| Stopband Bandwidth | nm | <=38 |
| Reflection Isolation@Passband | dB | >=17 |
| Stopband Bandwidth Isolation | dB | >=40 |
| Thermal Wavelength Drift | pm/℃ | <1 |
| AR Reflectance | % | <0.25 |
| Substrate Material | Customer Specified | |
| Dimensions | mm | Customer Specified |
| Scratch/Dig | 40/20 | |
| Wedge angle between two surface | degrees | |
| Operation Temperature | ℃ | -20~70 |
| Storage Temperature | ℃ | -40~85 |

Copyright © Suzhou Holink Technology co.,Ltd 苏ICP备18003986号-1