| Technical Parameters | Unit | Specifications |
| Operating Wavelength | nm | 1260-1370 |
| Passband Bandwidth | nm | >=3.6 |
| Peak Insertion Loss | dB | <=0.3 |
| PassBand Insertion Loss | dB | <=0.5 |
| Passband Ripple | dB | <=0.25 |
| Stopband Bandwidth | nm | <=5.6 |
| Stopband Bandwidth Isolation | dB | >=30 |
| Thermal Wavelength Drift | pm/℃ | <1 |
| Incident Angle (AOI) | degree | 8 @ EPOXY |
| Polarization Dependent Loss (PDL) | dB | <=0.1 |
| AR Reflectance | % | <=0.2 |
| Substrate Material | Customer Specified | |
| Dimensions | mm | 1.0*1.0*0.8 (or Customer Specified) |
| Scratch/Dig | 40/20 | |
| Wedge angle between two surface | degree | Customer Specified |
| Operation Temperature | ℃ | -20~70 |
| Storage Temperature | ℃ | -40~85 |

Copyright © Suzhou Holink Technology co.,Ltd 苏ICP备18003986号-1