| Technical Parameters | Unit | Specifications |
| Operating Wavelength | nm | 1260-1380 and 1420-1620 |
| Passband Bandwidth | nm | >=14.6 |
| Peak Insertion Loss | dB | <=0.25 |
| PassBand Insertion Loss | dB | <=0.3 |
| Passband Ripple | dB | <=0.25 |
| Stopband Bandwidth | nm | <=25.4 |
| Reflection Isolation@Passband | dB | >=15.5 |
| Stopband Bandwidth Isolation | dB | >=30 |
| Thermal Wavelength Drift | pm/℃ | <1 |
| AR Reflectance | % | <0.25 |
| Substrate Material | Customer Specified | |
| Dimensions | mm | Customer Specified |
| Scratch/Dig | 40/20 | |
| Wedge angle between two surface | degrees | |
| Operation Temperature | ℃ | -20~70 |
| Storage Temperature | ℃ | -40~85 |

Copyright © Suzhou Holink Technology co.,Ltd 苏ICP备18003986号-1