| Technical Parameters | Unit | Specifications |
| Central Wavelength | nm | ITU Grid |
| Passband Bandwidth | nm | >=0.42 |
| Peak Insertion Loss | dB | <=0.25 |
| PassBand Insertion Loss | dB | <=0.5 |
| Passband Ripple | dB | <=0.25 |
| Stopband Bandwidth | nm | <=1.18 |
| Reflection Isolation @ Passband | dB | >=13.5 |
| Stopband Bandwidth Isolation | dB | >=30 |
| Thermal Wavelength Drift | pm/℃ | <1 |
| Incident Angle (AOI) | degree | 1.8 |
| Polarization Dependent Loss (PDL) | dB | <=0.05 |
| Polarization Mode Dispersion (PMD) | ps | <=0.1 |
| AR Reflectance | % | <=0.2 |
| Substrate Material | Customer Specified | |
| Dimensions | mm | 1.4*1.4*1.0 (or Customer Specified) |
| Scratch/Dig | 40/20 | |
| Wedge angle between two surface | degree | Customer Specified |
| Operation Temperature | ℃ | -20~70 |
| Storage Temperature | ℃ | -40~85 |

Copyright © Suzhou Holink Technology co.,Ltd 苏ICP备18003986号-1